Luiz Inácio Lula da Silva won. 19 outcomes are listed, 19 already settled, $249.1M has traded on the event; it closed Oct 26, 2026.
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1Luiz Inácio Lula da Silva | 100% | won | ||
| 2Tarcisio de Freitas | 0% | out | ||
| 3Jair Bolsonaro | 0% | out | ||
| 4Fernando Haddad | 0% | out | ||
| 5Michelle Bolsonaro | 0% | out | ||
| 6Eduardo Bolsonaro | 0% | out | ||
| 7Ratinho Júnior | 0% | out | ||
| 8Renan Santos | 0% | out | ||
| 9Flávio Bolsonaro | 0% | out | ||
| 10Ronaldo Caiado | 0% | out | ||
| 11Romeu Zema | 0% | out | ||
| 12Camilo Santana | 0% | out | ||
| 13Geraldo Alckmin | 0% | out | ||
| 14Eduardo Leite | 0% | out | ||
| 15Aldo Rebelo | 0% | out | ||
| 16Tereza Cristina | 0% | out | ||
| 17Helder Barbalho | 0% | out | ||
| 18Pablo Marçal | 0% | out | ||
| 19Augusto Cury | 0% | out |
Where the proven wallets are positioned and what is trading most right now — every wallet by name, with its entries — the free layer under this dashboard.
Part of the US politics Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.