Liverpool FC 0 - 1 Arsenal FC won. 37 outcomes are listed, 37 already settled, $313k has traded on the event; it closed Nov 1, 2026.
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1Liverpool FC 0 - 1 Arsenal FC | 100% | won | ||
| 2Liverpool FC 0 - 0 Arsenal FC | 0% | out | ||
| 3Liverpool FC 1 - 0 Arsenal FC | 0% | out | ||
| 4Liverpool FC 0 - 2 Arsenal FC | 0% | out | ||
| 5Liverpool FC 1 - 1 Arsenal FC | 0% | out | ||
| 6Liverpool FC 2 - 0 Arsenal FC | 0% | out | ||
| 7Liverpool FC 0 - 3 Arsenal FC | 0% | out | ||
| 8Liverpool FC 1 - 2 Arsenal FC | 0% | out | ||
| 9Liverpool FC 2 - 1 Arsenal FC | 0% | out | ||
| 10Liverpool FC 3 - 0 Arsenal FC | 0% | out | ||
| 11Liverpool FC 0 - 4 Arsenal FC | 0% | out | ||
| 12Liverpool FC 1 - 3 Arsenal FC | 0% | out | ||
| 13Liverpool FC 2 - 2 Arsenal FC | 0% | out | ||
| 14Liverpool FC 3 - 1 Arsenal FC | 0% | out | ||
| 15Liverpool FC 4 - 0 Arsenal FC | 0% | out | ||
| 16Liverpool FC 0 - 5 Arsenal FC | 0% | out | ||
| 17Liverpool FC 1 - 4 Arsenal FC | 0% | out | ||
| 18Liverpool FC 2 - 3 Arsenal FC | 0% | out | ||
| 19Liverpool FC 3 - 2 Arsenal FC | 0% | out | ||
| 20Liverpool FC 4 - 1 Arsenal FC | 0% | out | ||
| 21Liverpool FC 5 - 0 Arsenal FC | 0% | out | ||
| 22Liverpool FC 1 - 5 Arsenal FC | 0% | out | ||
| 23Liverpool FC 2 - 4 Arsenal FC | 0% | out | ||
| 24Liverpool FC 3 - 3 Arsenal FC | 0% | out | ||
| 25Liverpool FC 4 - 2 Arsenal FC | 0% | out | ||
| 26Liverpool FC 5 - 1 Arsenal FC | 0% | out | ||
| 27Liverpool FC 2 - 5 Arsenal FC | 0% | out | ||
| 28Liverpool FC 3 - 4 Arsenal FC | 0% | out | ||
| 29Liverpool FC 4 - 3 Arsenal FC | 0% | out | ||
| 30Liverpool FC 5 - 2 Arsenal FC | 0% | out | ||
| 31Liverpool FC 3 - 5 Arsenal FC | 0% | out | ||
| 32Liverpool FC 4 - 4 Arsenal FC | 0% | out | ||
| 33Liverpool FC 5 - 3 Arsenal FC | 0% | out | ||
| 34Liverpool FC 4 - 5 Arsenal FC | 0% | out | ||
| 35Liverpool FC 5 - 4 Arsenal FC | 0% | out | ||
| 36Liverpool FC 5 - 5 Arsenal FC | 0% | out | ||
| 37Any Other Score | 0% | out |
Part of the Soccer Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.