Pro Football: 2026 MVP Winner on Polymarket: Josh Allen leads at 36%, ahead of Joe Burrow at 18% and Brock Purdy at 15%. 29 outcomes are listed, $1.4M has traded on the event, $648k sits in the books; it closes Mar 1, 2027. The week's biggest move is Joe Burrow, +4.8 pts. 1 ranked wallet back Josh Allen at an average entry of 21¢. Every smart wallet on Josh Allen on Polynyx ↗
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1Josh Allen | 36% | live | ||
| 2Joe Burrow | 18% | live | ||
| 3Brock Purdy | 15% | live | ||
| 4Trevor Lawrence | 6% | live | ||
| 5Caleb Williams | 5% | live | ||
| 6Patrick Mahomes | 5% | live | ||
| 7Drake Maye | 5% | live | ||
| 8Jaxson Smith-Njigba | 5% | live | ||
| 9Jared Goff | 4% | live | ||
| 10Jordan Love | 4% | live | ||
| 11Jahmyr Gibbs | 2% | live | ||
| 12Justin Herbert | 1% | live | ||
| 13Dak Prescott | 1% | live | ||
| 14Matthew Stafford | 1% | live | ||
| 15Bo Nix | 1% | live | ||
| 16Christian McCaffrey | 1% | live | ||
| 17Lamar Jackson | 0% | live | ||
| 18Derrick Henry | 0% | live | ||
| 19Jalen Hurts | 0% | live | ||
| 20Jaxson Dart | 0% | live | ||
| 21Baker Mayfield | 0% | live | ||
| 22De'Von Achane | 0% | live | ||
| 23Saquon Barkley | 0% | live | ||
| 24Sam Darnold | 0% | live | ||
| 25Justin Jefferson | 0% | live | ||
| 26Myles Garrett | 0% | live | ||
| 27Bijan Robinson | 0% | live | ||
| 28Puka Nacua | 0% | live | ||
| 29Player J | 0% | live |
Part of the NFL Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.