Who will be the next to leave the Trump Cabinet? on Polymarket: Pete Hegseth leads at 34%, ahead of Susie Wiles at 25% and None before 2027 at 16%. 21 outcomes are listed, $175k has traded on the event, $86k sits in the books; it closes Jan 1, 2027. The week's biggest move is None before 2027, −18.5 pts. 2 ranked wallets back Pete Hegseth at an average entry of 40¢. Every smart wallet on Pete Hegseth on Polynyx ↗
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1Pete Hegseth | 34% | live | ||
| 2Susie Wiles | 25% | live | ||
| 3None before 2027 | 16% | live | ||
| 4Marco Rubio | 13% | live | ||
| 5Mike Waltz | 9% | live | ||
| 6Robert F. Kennedy Jr. | 3% | live | ||
| 7Scott Bessent | 3% | live | ||
| 8Doug Burgum | 2% | live | ||
| 9Howard Lutnick | 2% | live | ||
| 10Chris Wright | 2% | live | ||
| 11J.D. Vance | 1% | live | ||
| 12Jamieson Greer | 1% | live | ||
| 13Brooke Rollins | 1% | live | ||
| 14Kelly Loeffler | 1% | live | ||
| 15Lee Zeldin | 1% | live | ||
| 16Sean Duffy | 1% | live | ||
| 17Russell T. Vought | 1% | live | ||
| 18Linda McMahon | 0% | live | ||
| 19Doug Collins | 0% | live | ||
| 20Scott Turner | 0% | live | ||
| 21John Ratcliffe | 0% | live |
Where the proven wallets are positioned and what is trading most right now — every wallet by name, with its entries — the free layer under this dashboard.
Part of the US politics Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.