May 13 won. 32 outcomes are listed, 32 already settled, $5.7M has traded on the event; it closed May 31, 2026.
Each outcome is its own Polymarket market; the odds are its live Yes price, the move is over the past week. Open an outcome for its odds history, the smart money on each side, holders and the tape.
| Outcome | Odds | 7d | Volume | Status |
|---|---|---|---|---|
| 1May 13 | 100% | won | ||
| 2On or prior to May 1 | 0% | out | ||
| 3May 2 | 0% | out | ||
| 4May 3 | 0% | out | ||
| 5May 4 | 0% | out | ||
| 6May 5 | 0% | out | ||
| 7May 6 | 0% | out | ||
| 8May 7 | 0% | out | ||
| 9May 8 | 0% | out | ||
| 10May 9 | 0% | out | ||
| 11May 10 | 0% | out | ||
| 12May 11 | 0% | out | ||
| 13May 12 | 0% | out | ||
| 14May 14 | 0% | out | ||
| 15May 15 | 0% | out | ||
| 16May 16 | 0% | out | ||
| 17May 17 | 0% | out | ||
| 18May 18 | 0% | out | ||
| 19May 19 | 0% | out | ||
| 20May 20 | 0% | out | ||
| 21May 21 | 0% | out | ||
| 22May 22 | 0% | out | ||
| 23May 23 | 0% | out | ||
| 24May 24 | 0% | out | ||
| 25May 25 | 0% | out | ||
| 26May 26 | 0% | out | ||
| 27May 27 | 0% | out | ||
| 28May 28 | 0% | out | ||
| 29May 29 | 0% | out | ||
| 30May 30 | 0% | out | ||
| 31May 31 | 0% | out | ||
| 32No visit by May 31 | 0% | out |
Where the proven wallets are positioned and what is trading most right now — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Geopolitics Polymarket dashboard. Browse every live event, the single markets or the top wallets. Prefer code? The same data is a REST API and MCP server.