No won. Smart money backed Yes (3 ranked wallets, average entry 15¢) and lost. Volume $390k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| PGA Tour: World Wide Technology Championship Third Round Leader | Zac Blair 49% · Ben Kohles 49% · Tyler Collet 49% | $2k |
| Will Rory McIlroy win the 2026 Abu Dhabi Championship? | Yes 14% · No 87% | $136.65 |
| Wallet | Outcome | P&L |
|---|---|---|
| User1244322 | No | $2k |
| AvocadosFromMexico | No | $596.72 |
| 0x9edd… | No | $302.25 |
| 0x1e10… | No | $209.30 |
| yan666 | No | $138.52 |
| Pog | No | $97.84 |
| chenmaorong | No | $83.62 |
| shisushi | No | $63.38 |
| zjun666 | No | $52.64 |
| Smallfalcons2000 | No | $44.13 |
| diarmuidphi - 11843 | Yes | $44.02 |
| mr.fig | No | $34 |
334 wallets held a position at the close. The 60 biggest winners took $3.7k; the 60 biggest losers gave up $18k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Part of the NFL Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.