No won. Smart money backed Yes (5 ranked wallets, average entry 53¢) and lost. Volume $40k. Every smart wallet on Polynyx ↗
ForMyFamily1 took +$730 on No from 58¢; the biggest loser gave up $2.3k.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| BreakTheBank | $9.1M | $4.1M |
| Market | Odds | 24h volume |
|---|---|---|
| Argentina vs. Costa Rica | Argentina 93% · Costa Rica 3% | $137k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 13% · No 88% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 13% · No 87% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 14% · No 87% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Wallet | Outcome | P&L |
|---|---|---|
| ForMyFamily1 | No | $729.73 |
| antoninus-pius | No | $620.44 |
| 0x5a2b… | No | $345.00 |
| lonmi2511 | No | $306.42 |
| dg12345 | No | $212.46 |
| AJSV2 | No | $208.20 |
| VeryLucky888 | No | $196.61 |
| Baela | No | $161.46 |
| 0xdbdd… | No | $160.83 |
| poshposh | No | $152.28 |
| chux.cc | No | $107.99 |
| lbtrading | No | $107.50 |
222 wallets held a position at the close. The 60 biggest winners took $4.6k; the 60 biggest losers gave up $6.5k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Soccer Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.