Luca Nardi 82% · Milos Karol 19%. Smart money leans Milos Karol (4 ranked wallets, average entry 25¢). Volume $9.8k, liquidity $38k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
6 ranked wallets bought Milos Karol at 25¢. It’s 19¢ now — −25% on paper.
Track all 6 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Metz: Luca Nardi vs Milos Karol | BUY | Luca Nardi |
| Metz: Luca Nardi vs Milos Karol | SELL | Luca Nardi |
| Market | Odds | 24h volume |
|---|---|---|
| M15 Sharm ElSheikh: Yurii Dzhavakian vs Artur Kukasian | Yurii Dzhavakian 22% · Artur Kukasian 78% | $424k |
| Helsinki: Oskari Paldanius vs Svyatoslav Gulin | Oskari Paldanius 76% · Svyatoslav Gulin 24% | $322k |
| Kobe: Benjamin Hassan vs Jumpei Yamasaki | Benjamin Hassan 69% · Jumpei Yamasaki 32% | $102k |
| M15 Hua Hin: Perawat Sukjai vs Artem Bogomolov | Perawat Sukjai 73% · Artem Bogomolov 28% | $49k |
| Hersonissos 3: Philip Henning vs Michele Ribecai | Philip Henning 57% · Michele Ribecai 43% | $26k |
| Metz: Matthew William Donald vs Martin Krumich | Matthew William Donald 54% · Martin Krumich 47% | $22k |
| WTA Finals, Final Stage: Elina Svitolina vs Mirra Andreeva | Elina Svitolina 28% · Mirra Andreeva 72% | $17k |
| ATP World Tour Finals, John McEnroe Group: Alexander Zverev vs Rafael Jodar | Alexander Zverev 71% · Rafael Jodar 29% | $9k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x20ba…6c27 | Luca Nardi | 1k |
| Triplosettete | Luca Nardi | 1k |
| neutralwave23 | Luca Nardi | 351 |
| 0x9266…8f3c | Luca Nardi | 338 |
| heymmen | Luca Nardi | 268 |
| xdraw | Luca Nardi | 232 |
| Saieb | Luca Nardi | 210 |
| suntori | Luca Nardi | 207 |
| thestingsnake | Luca Nardi | 169 |
| 0x67ae…1e53 | Luca Nardi | 164 |
| elkku | Milos Karol | 2k |
| 0xa0f21e | Milos Karol | 1k |
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Tennis Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.