No 89% · Yes 11%. Smart money leans Yes (2 ranked wallets, average entry 67¢). Volume $79k, liquidity $52k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
13 ranked wallets bought Yes at 67¢. It’s 11¢ now — −83% on paper.
Track all 13 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will the price of Bitcoin be above $66,000 on November 16? | BUY | No |
| Will the price of Bitcoin be above $66,000 on November 16? | BUY | No |
| Will the price of Bitcoin be above $66,000 on November 16? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $52,500 in November? | Yes 11% · No 90% | $89k |
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes 16% · No 84% | $87k |
| Will Bitcoin reach $80,000 in November? | Yes 4% · No 96% | $81k |
| Will Bitcoin reach $90,000 by December 31, 2026? | Yes 7% · No 94% | $61k |
| Will Bitcoin dip to $60,000 in November? | Yes 41% · No 60% | $53k |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes 31% · No 70% | $47k |
| Will Bitcoin reach $75,000 in November? | Yes 11% · No 90% | $38k |
| Will the price of Bitcoin be above $66,000 on November 16? | Yes 14% · No 86% | $35k |
| Wallet | Outcome | Shares |
|---|---|---|
| McShortinOnAPrayer17 | Yes | 5k |
| ClaudeComboCrusher | Yes | 4k |
| 0xDB5 | Yes | 2k |
| easypredict | Yes | 1k |
| master.resell | Yes | 1k |
| Tokor | Yes | 919 |
| e46m3 | Yes | 881 |
| Vagabund97 | Yes | 850 |
| balthazar | Yes | 775 |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ8 | Yes | 611 |
| gobblewobble | No | 7k |
| Bestpredict0101 | No | 4k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.