No won. Volume $94k. Every smart wallet on Polynyx ↗
dddsssfff took +$522 on No from 99¢; the biggest loser gave up $207.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $60,000 by December 31, 2026? | Yes 73% · No 28% | $147k |
| Will Bitcoin dip to $50,000 by December 31, 2026? | Yes 23% · No 77% | $124k |
| Will Bitcoin dip to $60,000 on November 18? | Yes 5% · No 95% | $98k |
| Will Bitcoin dip to $62,000 on November 18? | Yes 46% · No 55% | $75k |
| Will Bitcoin dip to $59,000 on November 18? | Yes 1% · No 99% | $74k |
| Will Satoshi move any Bitcoin in 2026? | Yes 2% · No 98% | $59k |
| Will Bitcoin dip to $57,500 in November? | Yes 33% · No 67% | $56k |
| Will Bitcoin reach $68,000 November 16-22? | Yes 9% · No 92% | $53k |
| Wallet | Outcome | P&L |
|---|---|---|
| dddsssfff | No | $521.73 |
| easypredict | No | $28.67 |
| Facaie | No | $18.87 |
| fuertesito | No | $16.52 |
| Candela | No | $16.49 |
| MOCAVERSE | No | $15.58 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | No | $13.09 |
| 0xdf19… | No | $4.52 |
| harlighet | No | $2.85 |
| woshisb | No | $2.45 |
| opol1 | No | $2.30 |
| foxly | No | $1.81 |
55 wallets held a position at the close. The 21 biggest winners took $654; the 34 biggest losers gave up $667. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.