No 54% · Yes 46%. Smart money leans No (1 ranked wallet, average entry 55¢). Volume $13k, liquidity $28k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
2 ranked wallets bought No at 55¢. It’s 54¢ now — −1% on paper.
Track all 2 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will the price of Bitcoin be above $76,000 on November 8? | SELL | Yes |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Bitcoin be above $76,000 on November 7? | Yes 41% · No 59% | $66k |
| Will Bitcoin dip to $74,000 November 2-8? | Yes 15% · No 86% | $56k |
| Bitcoin Up or Down on November 7? | Up 41% · Down 60% | $54k |
| Will Bitcoin dip to $72,000 November 2-8? | Yes 3% · No 97% | $52k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 3% · No 97% | $41k |
| Will Bitcoin dip to $70,000 November 2-8? | Yes 1% · No 99% | $39k |
| Will Bitcoin dip to $60,000 by December 31, 2026? | Yes 17% · No 83% | $29k |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes 51% · No 50% | $27k |
| Wallet | Outcome | Shares |
|---|---|---|
| Pellepele | Yes | 1k |
| Big-Bet-Yuko | Yes | 1k |
| hfrozendancer | Yes | 519 |
| 0xDB5 | Yes | 518 |
| shillafromindia | Yes | 98 |
| vitordeng358 | Yes | 50 |
| 0x3fe0…0286 | Yes | 28 |
| nfti | Yes | 22 |
| a5533 | Yes | 20 |
| harlighet | Yes | 20 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 2k |
| easyclap | No | 634 |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.