Up won. Smart money backed Down (4 ranked wallets, average entry 11¢) and lost. Volume $37k. Every smart wallet on Polynyx ↗
YHCLAY took +$349 on Up from 58¢; the biggest loser gave up $710.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Club Atlético de Madrid vs. FC Barcelona | Club Atlético de Madrid 48% · FC Barcelona 31% · Draw (Club Atlético de Madrid vs. FC Barcelona) 23% | $3.5M |
| LoL: Bilibili Gaming vs T1 (BO5) - Worlds Playoffs | Bilibili Gaming 56% · T1 44% | $1.5M |
| Worlds 2026: Winner | Gen.G 66% · Bilibili Gaming 20% · T1 17% | $531k |
| Democratic Presidential Nominee 2028 | Jon Ossoff 26% · Alexandria Ocasio-Cortez 16% · Gavin Newsom 11% | $520k |
| Spread: Texans (-5.5) | Texans 49% · Chargers 52% | $492k |
| Texans vs. Chargers | Texans 67% · Chargers 34% | $477k |
| Cardinals vs. Seahawks | Cardinals 22% · Seahawks 79% | $475k |
| FC Utrecht vs. NEC | NEC 74% · FC Utrecht 5% | $360k |
| Wallet | Outcome | P&L |
|---|---|---|
| YHCLAY | Up | $348.54 |
| fwegga | Up | $116.29 |
| lsz111 | Up | $94.83 |
| metallica222 | Up | $60.42 |
| BrickThrower | Up | $55.51 |
| ApexUpDown | Up | $49.25 |
| 0xdd85… | Up | $44.46 |
| 0xced8… | Up | $44.02 |
| 0x1031… | Up | $36.52 |
| 0x848e… | Up | $29.87 |
| Al-F0nce | Up | $29.73 |
| Sidiabdelassar | Up | $27 |
350 wallets held a position at the close. The 60 biggest winners took $1.5k; the 60 biggest losers gave up $2.1k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
The smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.