Up 100% · Down 0%. Smart money leans Down (1 ranked wallet, average entry 37¢). Volume $0, liquidity $182k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
5 ranked wallets bought Down at 37¢. It’s 0¢ now — −100% on paper.
Track all 5 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Bitcoin Up or Down - November 8, 5:00PM-5:05PM ET | BUY | Up |
| Bitcoin Up or Down - November 8, 5:00PM-5:05PM ET | SELL | Up |
| Bitcoin Up or Down - November 8, 5:00PM-5:05PM ET | BUY | Up |
| Bitcoin Up or Down - November 8, 5:00PM-5:05PM ET | BUY | Up |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin reach $85,000 in November? | Yes 19% · No 82% | $62k |
| Will Bitcoin dip to $72,000 November 2-8? | Yes 14% · No 86% | $57k |
| Will the price of Bitcoin be above $68,000 on November 9? | Yes 99% · No 1% | $49k |
| Will Bitcoin dip to $72,500 in November? | Yes 72% · No 28% | $40k |
| Will Bitcoin reach $100,000 in November? | Yes 1% · No 99% | $38k |
| Will Bitcoin dip to $73,000 on November 8? | Yes 33% · No 67% | $31k |
| Will Bitcoin dip to $68,000 November 2-8? | Yes 2% · No 98% | $28k |
| Will Bitcoin dip to $66,000 November 2-8? | Yes 2% · No 99% | $26k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x0dbd…fcd5 | Up | 300 |
| _test_i086_e2_1790676143_0 | Up | 137 |
| 0x998fc5 | Up | 97 |
| 0x29efa7 | Up | 67 |
| 0x98e530 | Up | 38 |
| 0x4c9497 | Up | 36 |
| 0x568b07 | Up | 34 |
| _test_i075_T1 | Up | 14 |
| 0x7c202c | Up | 13 |
| 0x06fb50 | Up | 12 |
| 0x90d635 | Down | 5k |
| MateisLostDog | Down | 1k |
No ranked, Sharp or Whale wallet holds this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.