Notre Dame 56% · Miami (FL) 45%. Smart money leans Notre Dame (1 ranked wallet, average entry 55¢). Volume $27k, liquidity $94k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
3 ranked wallets bought Notre Dame at 55¢. It’s 56¢ now.
| Market | Side | Outcome |
|---|---|---|
| Spread: Notre Dame (-6.5) | BUY | Notre Dame |
| Market | Odds | 24h volume |
|---|---|---|
| Pro Football: 2027 Champion | Chicago Bears 12% · Jacksonville Jaguars 11% · Cincinnati Bengals 5% | $106k |
| Spread: Broncos (-2.5) | Broncos 53% · Panthers 48% | $78k |
| Spread: Colts (-3.5) | Colts 20% · Cowboys 81% | $56k |
| Bengals vs. Falcons | Bengals 62% · Falcons 39% | $55k |
| Spread: Patriots (-3.5) | Patriots 48% · Packers 53% | $25k |
| Spread: Chiefs (-9.5) | Chiefs 50% · Jets 51% | $23k |
| Jets vs. Chiefs | Jets 20% · Chiefs 81% | $22k |
| Spread: Cowboys (-5.5) | Cowboys 48% · Colts 53% | $17k |
| Wallet | Outcome | Shares |
|---|---|---|
| bands1 | Notre Dame | 25k |
| -------- | Notre Dame | 2k |
| SnakeBall | Notre Dame | 295 |
| 0x1ba747 | Notre Dame | 62 |
| anon7b | Notre Dame | 26 |
| 5F23043A323DCD2260D | Notre Dame | 15 |
| ulos | Notre Dame | 10 |
| 0xe0f9…8619 | Notre Dame | 9 |
| 0x665a…e3fc | Notre Dame | 5 |
| kc35831562 | Miami (FL) | 22k |
| purplegatto | Miami (FL) | 2k |
| mooseborzoi | Miami (FL) | 1k |
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the NFL Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.