Vanderbilt 92% · Mississippi State 9%. Smart money leans Vanderbilt (2 ranked wallets, average entry 42¢). Volume $210k, liquidity $177k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
14 ranked wallets bought Vanderbilt at 42¢. It’s 92¢ now — +117% on paper.
Track all 14 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Spread: Colts (-3.5) | Colts 21% · Cowboys 80% | $105k |
| Spread: Broncos (-2.5) | Broncos 53% · Panthers 48% | $78k |
| Spread: Giants (-3.5) | Giants 46% · Eagles 55% | $69k |
| Spread: Giants (-2.5) | Giants 55% · Eagles 46% | $63k |
| Bengals vs. Falcons | Bengals 62% · Falcons 39% | $61k |
| Spread: Saints (-10.5) | Saints 25% · Browns 76% | $48k |
| Spread: Eagles (-3.5) | Eagles 28% · Giants 73% | $30k |
| Pro Football: 2027 Champion | Jacksonville Jaguars 11% · Minnesota Vikings 3% · Dallas Cowboys 1% | $30k |
| Wallet | Outcome | Shares |
|---|---|---|
| Multicoloured-Serf | Vanderbilt | 96k |
| surfandturf | Vanderbilt | 50k |
| Ackbar | Vanderbilt | 13k |
| AppleTiime | Vanderbilt | 13k |
| HomeRunHazard | Vanderbilt | 10k |
| lug | Vanderbilt | 7k |
| 6512395314597884 | Vanderbilt | 6k |
| nat08 | Vanderbilt | 4k |
| AnonymousUsername | Vanderbilt | 2k |
| gagarin59 | Vanderbilt | 2k |
| Sassy-Bucket | Mississippi State | 199k |
| 0x2c33…0563 | Mississippi State | 2k |
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the NFL Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.