SMU 63% · Virginia Tech 38%. Smart money leans SMU (6 ranked wallets, average entry 51¢). Volume $256k, liquidity $85k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Side | Outcome |
|---|---|---|
| Spread: SMU (-5.5) | BUY | Virginia Tech |
| Spread: SMU (-5.5) | BUY | Virginia Tech |
| Spread: SMU (-5.5) | BUY | Virginia Tech |
| Spread: SMU (-5.5) | BUY | Virginia Tech |
| Spread: SMU (-5.5) | BUY | Virginia Tech |
| Spread: SMU (-5.5) | BUY | Virginia Tech |
| Market | Odds | 24h volume |
|---|---|---|
| Pro Football: 2027 Champion | San Francisco 49ers 14% · Chicago Bears 12% · Jacksonville Jaguars 11% | $130k |
| Spread: Broncos (-2.5) | Broncos 53% · Panthers 48% | $78k |
| Jets vs. Chiefs | Jets 20% · Chiefs 81% | $24k |
| Spread: Patriots (-3.5) | Patriots 48% · Packers 53% | $23k |
| Spread: Chiefs (-9.5) | Chiefs 51% · Jets 50% | $20k |
| Lions vs. Dolphins | Lions 73% · Dolphins 28% | $17k |
| Spread: Bears (-6.5) | Bears 47% · Buccaneers 53% | $13k |
| Raiders vs. 49ers: O/U 52.5 | Over 47% · Under 54% | $13k |
| Wallet | Outcome | Shares |
|---|---|---|
| EdZachary | SMU | 200k |
| HomeRunHazard | SMU | 24k |
| Flipadelphia | SMU | 6k |
| 38791873984189 | SMU | 2k |
| imposeidon | SMU | 2k |
| hi774c | SMU | 2k |
| 0x4d26ad | SMU | 2k |
| pltrkr111 | SMU | 2k |
| 0x0A77exmm | SMU | 2k |
| TiredOwl | SMU | 1k |
| Mastermoney | Virginia Tech | 215k |
| mooseborzoi | Virginia Tech | 30k |
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the NFL Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.