MOUZ won. Volume $72k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group Stage | DNK 97% · Wingman 3% | $89k |
| Counter-Strike: Liquid vs PARIVISION (BO3) - IEM Beijing Group B | Liquid 43% · PARIVISION 57% | $66k |
| Counter-Strike: Aurora Gaming vs G2 (BO3) - IEM Beijing Group B | Aurora Gaming 57% · G2 43% | $29k |
| Counter-Strike: TheMongolz vs Heroic (BO3) - IEM Beijing Group A | TheMongolz 52% · Heroic 49% | $27k |
| Counter-Strike: MOUZ vs BetBoom Team (BO3) - IEM Beijing Group B | MOUZ 71% · BetBoom Team 29% | $8k |
| Counter-Strike: Lilmix vs Saint Sinners (BO3) - Exort Fiesta Group Stage | Lilmix 49% · Saint Sinners 51% | $7k |
| Counter-Strike: Legacy vs B8 (BO3) - IEM Beijing Group A | Legacy 65% · B8 35% | $6k |
| Counter-Strike: TYLOO vs 9z (BO3) - IEM Beijing Group B | TYLOO 33% · 9z 67% | $6k |
| Wallet | Outcome | P&L |
|---|---|---|
| saintaphextwin | MOUZ | $5k |
| 0xb5de… | MOUZ | $1k |
| wokerjoesleeper | MOUZ | $974.97 |
| LucasCosta. | MOUZ | $701.98 |
| kingsirpredictionconnoisseur | MOUZ | $628.48 |
| englandwinsworldcup | MOUZ | $514.04 |
| Gamolibbb | MOUZ | $355.56 |
| Kaczka | MOUZ | $310.75 |
| Harryhan | MOUZ | $265.68 |
| Zzzz87 | MOUZ | $223.11 |
| POCHEWANG | MOUZ | $199.26 |
| 0xa6c9… | MOUZ | $161.62 |
122 wallets held a position at the close. The 60 biggest winners took $12k; the 54 biggest losers gave up $5.4k. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Counter-Strike Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.