1WIN won. Volume $47k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Counter-Strike: Aurora Gaming vs Liquid (BO3) - IEM Beijing Group B | Aurora Gaming 19% · Liquid 82% | $546k |
| Counter-Strike: PARIVISION vs G2 (BO3) - IEM Beijing Group B | PARIVISION 43% · G2 57% | $428k |
| Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A | Natus Vincere 44% · Team Falcons 56% | $359k |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FURIA 72% · FaZe 28% | $124k |
| Map Handicap: FAL (-1.5) vs Natus Vincere (+1.5) | Team Falcons 30% · Natus Vincere 70% | $116k |
| Map Handicap: FURIA (-1.5) vs FaZe (+1.5) | FURIA 43% · FaZe 57% | $93k |
| Counter-Strike: Aurora Gaming vs Liquid - Map 2 Winner | Aurora Gaming 28% · Liquid 73% | $85k |
| Counter-Strike: 9z vs BetBoom Team (BO3) - IEM Beijing Group B | 9z 35% · BetBoom Team 66% | $68k |
| Wallet | Outcome | P&L |
|---|---|---|
| W0wzers | 1WIN | $1k |
| Jdjdj12 | 1WIN | $975.03 |
| kumz12 | 1WIN | $949.46 |
| aaaa298 | 1WIN | $623.76 |
| 0xbe87… | 1WIN | $351.85 |
| jackma1000 | 1WIN | $307.48 |
| Azaaaap | 1WIN | $197.56 |
| goblin16 | 1WIN | $145.35 |
| iii252 | 1WIN | $136.81 |
| honghonghongzao | 1WIN | $127.32 |
| hebi6048 | 1WIN | $124.50 |
| wang523 | 1WIN | $115.22 |
153 wallets held a position at the close. The 60 biggest winners took $7.8k; the 60 biggest losers gave up $7.5k. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Counter-Strike Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.