No 100% · Yes 1%. Volume $783, liquidity $3.5k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of Elon Musk # tweets in November 2026? →
| Market | Odds | 24h volume |
|---|---|---|
| Elon Musk # tweets October 30 - November 6, 2026? | 300-319 38% · 280-299 26% · 320-339 19% | $353k |
| Elon Musk # tweets November 3 - November 10, 2026? | 280-299 14% · 260-279 13% · 300-319 12% | $109k |
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 94% · Avengers: Doomsday 6% | $45k |
| Which movie has biggest opening week in 2026? | Avengers: Doomsday 65% · Spider-Man: Brand New Day 37% | $27k |
| Elon Musk # tweets November 5 - November 7, 2026? | 65-89 39% · 90-114 24% · 40-64 19% | $25k |
| Which movie has biggest opening weekend in 2026? | Avengers: Doomsday 64% · Spider-Man: Brand New Day 38% | $17k |
| Which movie has 2nd biggest opening weekend in 2026? | Spider-Man: Brand New Day 64% · Avengers: Doomsday 37% | $15k |
| Next James Bond actor? | Callum Turner 54% · No Bond chosen 18% · Jack Lowden 16% | $13k |
| Wallet | Outcome | Shares |
|---|---|---|
| Bitgod | Yes | 630 |
| sange111 | Yes | 519 |
| 0x279c…2b82 | Yes | 342 |
| hetacz | Yes | 200 |
| damirjan | Yes | 100 |
| VonVonagh | Yes | 50 |
| .Menthe | Yes | 50 |
| ghorrock | Yes | 44 |
| lpgb | Yes | 35 |
| kaswar | Yes | 25 |
| 0xa5ef39 | No | 2k |
| ElonJail | No | 162 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.