No 78% · Yes 23%. Volume $3.7k, liquidity $6.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of Elon Musk # tweets November 5 - Novembe… →
| Market | Odds | 24h volume |
|---|---|---|
| Elon Musk # tweets October 30 - November 6, 2026? | 280-299 43% · 300-319 34% · 320-339 10% | $454k |
| Elon Musk # tweets November 3 - November 10, 2026? | 260-279 15% · 220-239 14% · 240-259 14% | $137k |
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 94% · Avengers: Doomsday 6% | $47k |
| Elon Musk # tweets November 5 - November 7, 2026? | 65-89 47% · 90-114 23% · 40-64 22% | $38k |
| Which movie has biggest opening week in 2026? | Avengers: Doomsday 74% · Spider-Man: Brand New Day 21% | $29k |
| Which movie has biggest opening weekend in 2026? | Avengers: Doomsday 67% · Spider-Man: Brand New Day 31% | $26k |
| Elon Musk # tweets November 6 - November 13, 2026? | 280-299 14% · 340-359 6% · 420-439 1% | $26k |
| Which movie has 2nd biggest opening weekend in 2026? | Spider-Man: Brand New Day 72% · Avengers: Doomsday 30% | $16k |
| Wallet | Outcome | Shares |
|---|---|---|
| RickRockRick | Yes | 4k |
| Sugarina | Yes | 3k |
| Mei-ji | Yes | 1k |
| AndreaPirlo | Yes | 381 |
| Zenef | Yes | 350 |
| Demet3r | Yes | 300 |
| OsvaldoMarianao27 | Yes | 171 |
| uiuiuyiiiiyutiyu | Yes | 141 |
| mcsg | Yes | 123 |
| MartinPNZ | Yes | 84 |
| 0xa5ef39 | No | 10k |
| touxie | No | 102 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.