No won. Volume $287. Every smart wallet on Polynyx ↗
Car-c took +$59 on No from 67¢; the biggest loser gave up $59.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| BreakTheBank | $9.1M | $4.1M |
| Market | Odds | 24h volume |
|---|---|---|
| UEFA Champions League: 2027 Champion | Barcelona 23% · Liverpool 3% · Borussia Dortmund 1% | $123k |
| Germany vs. Netherlands | Germany 52% · Netherlands 28% | $69k |
| Will Liechtenstein win on 2026-11-16? | Yes 2% · No 98% | $37k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 14% · No 86% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 14% · No 86% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Wallet | Outcome | P&L |
|---|---|---|
| Car-c | No | $59 |
| DegenDen | No | $2 |
| 0xa8c9… | Yes | −$59 |
| 0xf7f6… | Yes | −$40 |
| worknplay | Yes | −$1.50 |
5 wallets held a position at the close. The 2 biggest winners took $61; the 3 biggest losers gave up $101. Realized at resolution from on-chain fills, bots included and flagged.
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Soccer Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.