No won. Smart money backed Yes (1 ranked wallet, average entry 19¢) and lost. Volume $212k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 3? | Yes 3% · No 97% | $189k |
| Will Ethereum dip to $1,700 in November? | Yes 14% · No 87% | $48k |
| Will Ethereum reach $3,100 in November? | Yes 5% · No 95% | $40k |
| Will Ethereum reach $2,450 on November 2? | Yes 1% · No 99% | $37k |
| Will Ethereum dip to $1,800 in November? | Yes 20% · No 81% | $32k |
| Will Ethereum reach $2,400 on November 2? | Yes 1% · No 99% | $30k |
| Will Ethereum dip to $2,000 in November? | Yes 42% · No 59% | $26k |
| Will Ethereum dip to $1,900 in November? | Yes 26% · No 74% | $21k |
| Wallet | Outcome | P&L |
|---|---|---|
| HaileyWelch | No | $9k |
| Tokor | No | $228.31 |
| 196874353278 | No | $60.99 |
| coinfilippe | Yes | $42.07 |
| ComicSansMS | No | $38.40 |
| averagerandomman | No | $35.88 |
| Tianhe | No | $28.08 |
| KyeZX | No | $26.63 |
| omogbaidze | No | $11.65 |
| 0xe1ba… | No | $8.13 |
| ddd1d43 | No | $7.14 |
| ddadsf | No | $6.90 |
104 wallets held a position at the close. The 40 biggest winners took $10k; the 60 biggest losers gave up $5.1k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.