No 98% · Yes 3%. Smart money leans Yes (2 ranked wallets, average entry 5¢). Volume $38k, liquidity $36k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Side | Outcome |
|---|---|---|
| Will the price of Ethereum be above $2,600 on November 6? | BUY | No |
| Will the price of Ethereum be above $2,600 on November 6? | BUY | No |
| Will the price of Ethereum be above $2,600 on November 6? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 5? | Yes 67% · No 33% | $166k |
| Will Ethereum reach $2,900 November 2-8? | Yes 2% · No 98% | $93k |
| Will Ethereum reach $2,650 on November 5? | Yes 2% · No 98% | $41k |
| Will Ethereum reach $2,500 November 2-8? | Yes 44% · No 56% | $36k |
| Will Ethereum reach $2,600 on November 5? | Yes 3% · No 97% | $34k |
| Will the price of Ethereum be above $2,600 on November 6? | Yes 3% · No 98% | $34k |
| Will Ethereum reach $2,600 in November? | Yes 55% · No 46% | $32k |
| Will Ethereum reach $2,800 November 2-8? | Yes 3% · No 97% | $31k |
| Wallet | Outcome | Shares |
|---|---|---|
| JMLL | Yes | 15k |
| 0xf705fa | Yes | 11k |
| Vasyatrade23 | Yes | 2k |
| anna003 | Yes | 1k |
| GP001 | Yes | 453 |
| planktonXD | Yes | 399 |
| 0x0b87…8fc2 | Yes | 125 |
| coinfilippe | Yes | 67 |
| 0x4175…efa0 | Yes | 26 |
| 196874353278 | Yes | 13 |
| coinman2 | No | 12k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 10k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.