Yes 100% · No 0%. Smart money leans Yes (13 ranked wallets, average entry 65¢). Volume $12k, liquidity $1.9k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Side | Outcome |
|---|---|---|
| Will the highest temperature in Busan be 17°C on November 6? | BUY | Yes |
| Market | Odds | 24h volume |
|---|---|---|
| Will there be between 14 and 16 earthquakes of magnitude 7.0 or higher worldwide in 2026? | Yes 54% · No 47% | $58k |
| Hantavirus pandemic in 2026? | Yes 2% · No 98% | $16k |
| Will the highest temperature in Hong Kong be 30°C on November 6? | Yes 100% · No 0% | $13k |
| Highest temperature in Dallas on November 6? | 72-73°F 41% · 70-71°F 29% · 74-75°F 16% | $12k |
| Highest temperature in Paris on November 6? | 12°C 60% · 11°C 29% · 13°C 20% | $12k |
| Highest temperature in Moscow on November 6? | 2°C 74% · 3°C 21% · 4°C 0% | $11k |
| Highest temperature in London on November 6? | 11°C 55% · 12°C 23% · 10°C 18% | $11k |
| Highest temperature in Miami on November 6? | 86-87°F 70% · 84-85°F 30% · 82-83°F 2% | $10k |
| Wallet | Outcome | Shares |
|---|---|---|
| ssstarboyyy | Yes | 1k |
| Liou-No2 | Yes | 406 |
| mgxsx | Yes | 380 |
| Descubra | Yes | 316 |
| 0x65f722 | Yes | 290 |
| OnlyLuckNoBrain | Yes | 248 |
| AnalPrincess | Yes | 225 |
| CedarDuck | Yes | 205 |
| fregdf12f | Yes | 175 |
| televisionloud | Yes | 126 |
| 0xa5ef39 | No | 2k |
| antoniosporano | No | 781 |
Tech & Science's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.