No 100% · Yes 0%. Smart money leans No (2 ranked wallets, average entry 99¢). Volume $9.5k, liquidity $5.1k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
4 ranked wallets bought No at 99¢. It’s 100¢ now.
Track all 4 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Highest temperature in Tokyo on November 15? | 16°C 89% · 17°C 12% · 18°C 2% | $14k |
| Skin cancer vaccine FDA approved by June 30, 2027? | Yes 14% · No 86% | $14k |
| Highest temperature in Wellington on November 15? | 19°C 58% · 18°C 23% · 20°C 3% | $13k |
| Highest temperature in Amsterdam on November 15? | 10°C 49% · 11°C 42% · 9°C 9% | $8k |
| Highest temperature in London on November 15? | 12°C 39% · 11°C 37% · 13°C 12% | $8k |
| Skin cancer vaccine BLA submitted by March 31, 2027? | Yes 64% · No 37% | $8k |
| Skin cancer vaccine FDA approved by December 31, 2027? | Yes 64% · No 37% | $8k |
| Highest temperature in Shanghai on November 15? | 19°C 56% · 20°C 35% · 18°C 7% | $8k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x2a26…ccc0 | Yes | 4k |
| hello.67 | Yes | 519 |
| 2B9S | Yes | 298 |
| dp. | Yes | 228 |
| bhuumi | Yes | 200 |
| 0xd717…3b85 | Yes | 92 |
| fregdf12f | Yes | 72 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | Yes | 69 |
| 0x496f…fa5d | Yes | 63 |
| ghlhjke | Yes | 61 |
| rw0ajdugzw | No | 2k |
| 0x2662228cDC5E641D | No | 1k |
Tech & Science's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.