No 97% · Yes 3%. Smart money leans Yes (9 ranked wallets, average entry 2¢). Volume $40k, liquidity $6.0k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of Highest temperature in London on Novemb… →
10 ranked wallets bought Yes at 2¢. It’s 3¢ now — +81% on paper.
Track all 10 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will the highest temperature in London be 7°C on November 9? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Highest temperature in London on November 9? | 10°C 38% · 11°C 18% · 8°C 7% | $48k |
| Highest temperature in Wellington on November 9? | 17°C 82% · 18°C 18% · 19°C 2% | $21k |
| Highest temperature in Shanghai on November 9? | 17°C 70% · 16°C 29% · 18°C 2% | $19k |
| Highest temperature in Tokyo on November 9? | 15°C 58% · 16°C 31% · 14°C 9% | $18k |
| Highest temperature in Hong Kong on November 9? | 25°C 59% · 26°C 36% · 27°C 5% | $12k |
| Highest temperature in Guangzhou on November 9? | 25°C 20% · 23°C 13% · 28°C or higher 1% | $9k |
| Highest temperature in Beijing on November 9? | 12°C 52% · 11°C 30% · 13°C 17% | $9k |
| Highest temperature in Milan on November 9? | 11°C 46% · 10°C 37% · 12°C 13% | $7k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x8fbd7cf5f806f563080864694415829f7229a95 | Yes | 15k |
| tuntuntuntuntuntunsahur | Yes | 9k |
| F84.5 | Yes | 6k |
| 0x26b166 | Yes | 5k |
| 0xeb1b3e | Yes | 576 |
| sdgoppa | Yes | 500 |
| Skywalk0 | Yes | 350 |
| poligami | Yes | 299 |
| 2B9S | Yes | 240 |
| eduardremus | Yes | 224 |
| llllllllllllllllllllllllllllllllllllllll | No | 37k |
| 0xa5ef39 | No | 777 |
Tech & Science's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.