A prop line on 76ers vs. Magic — full match odds & smart money →
Over won. Smart money backed Under (1 ranked wallet, average entry 52¢) and lost. Volume $72k. Every smart wallet on Polynyx ↗
pm13333 took +$1.1k on Over from 47¢; the biggest loser gave up $32k.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Spread: Suns (-7.5) | Suns 52% · Kings 49% | $480k |
| Jazz vs. Lakers | Jazz 24% · Lakers 76% | $442k |
| Celtics vs. Nuggets | Celtics 69% · Nuggets 32% | $319k |
| NBA: 2027 Champion | San Antonio Spurs 23% · Oklahoma City Thunder 14% · Philadelphia 76ers 9% | $291k |
| Spread: Lakers (-11.5) | Lakers 39% · Jazz 61% | $269k |
| Celtics vs. Nuggets: O/U 220.5 | Over 41% · Under 60% | $175k |
| Spread: Lakers (-10.5) | Lakers 42% · Jazz 59% | $137k |
| Celtics vs. Nuggets: O/U 218.5 | Over 47% · Under 54% | $112k |
| Wallet | Outcome | P&L |
|---|---|---|
| pm13333 | Over | $1k |
| MadridTime | Over | $1k |
| pltrkr111 | Over | $1k |
| LightParadox | Over | $924.40 |
| sentrio | Over | $914.82 |
| Venusian | Over | $903.30 |
| SunlineTicker | Over | $592.87 |
| localhost.3000 | Over | $541.67 |
| Bentlix | Over | $506.32 |
| wapol | Over | $226.55 |
| Limousin | Over | $145.94 |
| 0x63a2… | Over | $132.47 |
122 wallets held a position at the close. The 60 biggest winners took $9.2k; the 43 biggest losers gave up $36k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the NBA Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.