A prop line on Suns vs. Nuggets — full match odds & smart money →
Suns won. Smart money backed Nuggets (2 ranked wallets, average entry 25¢) and lost. Volume $27k. Every smart wallet on Polynyx ↗
keatle took +$893 on Suns from 72¢; the biggest loser gave up $409.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Pistons vs. Pelicans | Pistons 64% · Pelicans 37% | $374k |
| Spread: Pistons (-6.5) | Pistons 44% · Pelicans 56% | $295k |
| Jazz vs. Lakers | Jazz 19% · Lakers 82% | $294k |
| NBA: 2027 Champion | New York Knicks 9% · Los Angeles Lakers 6% · Houston Rockets 5% | $225k |
| Wizards vs. Raptors | Wizards 36% · Raptors 65% | $199k |
| Spread: Raptors (-6.5) | Raptors 44% · Wizards 56% | $181k |
| Bucks vs. Heat | Bucks 14% · Heat 86% | $175k |
| 76ers vs. Magic | 76ers 50% · Magic 51% | $135k |
| Wallet | Outcome | P&L |
|---|---|---|
| keatle | Suns | $893.00 |
| tellmehowtowin | Suns | $650 |
| CKchou | Suns | $344.78 |
| micky456 | Suns | $202.63 |
| uniform.cougar01 | Suns | $69.29 |
| Paulotks | Suns | $53.31 |
| 0x1bc3… | Suns | $50.19 |
| Gooperask | Suns | $28.02 |
| haiyoushui | Suns | $28 |
| keviiinye | Suns | $27.15 |
| saaRikkaks67 | Suns | $7.19 |
| forkii | Suns | $5.13 |
36 wallets held a position at the close. The 16 biggest winners took $2.4k; the 20 biggest losers gave up $1.5k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the NBA Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.