Yes won. Volume $800. Every smart wallet on Polynyx ↗
Abderrahmanee took +$29 on Yes from 77¢; the biggest loser gave up $5.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 13% · No 88% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 13% · No 88% | $23k |
| Exact Score: Any Other Score? | Yes 13% · No 87% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| FC Schalke 04 vs. VfB Stuttgart - Exact Score | FC Schalke 04 4 - 0 VfB Stuttgart 23% · FC Schalke 04 0 - 5 VfB Stuttgart 22% · FC Schalke 04 5 - 1 VfB Stuttgart 22% | $23k |
| Wallet | Outcome | P&L |
|---|---|---|
| Abderrahmanee | Yes | $28.57 |
| 0x4beb… | Yes | $18.61 |
| dacthenuac | Yes | $16.60 |
| rasovs | Yes | $4.40 |
| 0x2b8a… | Yes | $2.21 |
| 0x7924… | Yes | $1.86 |
| dostigres | Yes | $1.49 |
| 0xb5b0… | Yes | $1.42 |
| 0xb92a… | Yes | $1.41 |
| MrGilito | Yes | $1.41 |
| web5 | Yes | $1.39 |
| 0xa01e… | Yes | $1.34 |
20 wallets held a position at the close. The 18 biggest winners took $87; the 2 biggest losers gave up $7. Realized at resolution from on-chain fills, bots included and flagged.
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Soccer Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.