No 97% · Yes 3%. Volume $872, liquidity $813. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
9 ranked wallets are on Yes.
Track all 9 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Aryeh Deri out as Shas Leader by December 31? | Yes 10% · No 91% | $37k |
| Will Saudi airspace be closed by December 31? | Yes 7% · No 94% | $10k |
| Nozempic 2: Who loses the most weight? | Cuffem 56% · Adin Ross 20% | $9k |
| Next Fable Model (5.2+) released by November 9, 2026? | Yes 12% · No 88% | $8k |
| Vincent van Gogh's “Châtaigniers en fleurs” Sale Price | $200m-$225m 29% · $225m+ 27% · $175m-$200m 25% | $8k |
| AFC Asian Cup 2027 Winner | Japan 9% · Australia 8% · Saudi Arabia 3% | $8k |
| Major airlines suspend Ben Gurion flights by November 30, 2026? | Yes 19% · No 81% | $8k |
| Next Astra Model (6.1+) released by November 30, 2026? | Yes 92% · No 8% | $7k |
| Wallet | Outcome | Shares |
|---|---|---|
| xtxpleasecallme | Yes | 257 |
| LornaPredicts | Yes | 151 |
| GuyFromTinder | Yes | 30 |
| Haradwaith | Yes | 25 |
| SulkingCrypto | Yes | 24 |
| 29EDa18df836aD93a8c285F97873bBE26118A8da. | Yes | 20 |
| HOSOBEAR | Yes | 20 |
| lolzzzlol | Yes | 20 |
| 0x45e6…c078 | Yes | 20 |
| 0x9495d622aB74a6O1AD1668D3DD4F7A2E68C3468F | Yes | 15 |
| 0xa5ef39 | No | 415 |
| Stonktrader | No | 192 |
Other's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.