No 98% · Yes 2%. Smart money leans Yes (1 ranked wallet, average entry 3¢). Volume $2.9k, liquidity $29k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
2 ranked wallets bought Yes at 3¢. It’s 2¢ now — −6% on paper.
Track all 2 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Solana dip to $50 by December 31, 2026? | Yes 16% · No 84% | $13k |
| Will Solana dip to $40 by December 31, 2026? | Yes 8% · No 92% | $8k |
| Will Solana dip to $40 in November? | Yes 2% · No 98% | $5k |
| Solana price on November 20? | 70-80 76% · 60-70 15% · 80-90 6% | $5k |
| Will Solana dip to $60 in November? | Yes 15% · No 85% | $4k |
| Will Solana dip to $30 by December 31, 2026? | Yes 4% · No 96% | $4k |
| Solana price on November 21? | 100-110 1% · 90-100 0% | $4k |
| Will the price of Solana be above $65 on November 20? | Yes 92% · No 8% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0xf705fa | Yes | 3k |
| Franky9 | Yes | 100 |
| techpreacher | Yes | 77 |
| Eager47259 | Yes | 1 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 3k |
| cryingbabydicer87 | No | 40 |
| quantao-161 | No | 36 |
| gt197 | No | 35 |
| mtm101 | No | 32 |
| Tokor | No | 20 |
| a5533 | No | 19 |
| trumpkingi | No | 18 |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Solana Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.