Yes won. Smart money backed No (1 ranked wallet, average entry 0¢) and lost. Volume $722. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Solana reach $160 by December 31, 2026? | Yes 7% · No 93% | $10k |
| Will Solana dip to $70 in November? | Yes 7% · No 93% | $8k |
| Will the price of Solana be above $90 on November 6? | Yes 96% · No 4% | $8k |
| Will Solana reach $140 by December 31, 2026? | Yes 13% · No 87% | $8k |
| Will Solana reach $130 in November? | Yes 6% · No 94% | $6k |
| Will Solana reach $120 in November? | Yes 11% · No 89% | $5k |
| Will Solana dip to $20 by December 31, 2026? | Yes 1% · No 99% | $5k |
| Will Solana reach $180 by December 31, 2026? | Yes 5% · No 95% | $4k |
| Wallet | Outcome | P&L |
|---|---|---|
| 196874353278 | No | −$4.82 |
| MyLastStand | No | −$1.07 |
2 wallets held a position at the close. The 0 biggest winners took $0; the 2 biggest losers gave up $6. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Nobody on this side.
No ranked, Sharp or Whale wallet held this side.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Solana Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.