Down won. Smart money backed Up (2 ranked wallets, average entry 45¢) and lost. Volume $12k. Every smart wallet on Polynyx ↗
| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $5.6M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| 0x5e4c… | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Michigan Senate Election Winner | Abdul El-Sayed (D) 98% · Mike Rogers (R) 2% | $3.9M |
| Maine Senate Election Winner | Troy Jackson (D) 99% · Susan Collins (R) 1% | $2.0M |
| Mississippi Senate Election Winner | Cindy Hyde-Smith (R) 98% · Scott Colom (D) 3% | $1.5M |
| Nebraska Senate Election Winner | Pete Ricketts (R) 98% · Independent 2% | $1.4M |
| Republican Presidential Nominee 2028 | Byron Donalds 1% · Sarah Huckabee Sanders 0% · John McEntee 0% | $1.4M |
| Counter-Strike: Heroic vs Team Falcons (BO3) - IEM Beijing Group A | Heroic 21% · Team Falcons 80% | $1.2M |
| Democratic Presidential Nominee 2028 | Jon Ossoff 22% · Josh Shapiro 5% · Roy Cooper 1% | $1.1M |
| Fed Decision in December? | 25 bps increase 76% · No change 23% · 50+ bps increase 2% | $1.0M |
| Wallet | Outcome | P&L |
|---|---|---|
| 196874353278 | Down | $114.12 |
| 196874353278 | Up | $20.14 |
| 0xc583… | Down | $19.51 |
| Mofayed | Up | $16.03 |
| vedaresearch.sol | Down | $10.45 |
| johnpudricion | Down | $10 |
| flexer78 | Down | $9.90 |
| jk6889 | Down | $8.32 |
| 0xd535… | Down | $7.62 |
| alexiosof | Down | $4.93 |
| bbbd34 | Down | $3.80 |
| Valet17 | Down | $3.24 |
31 wallets held a position at the close. The 22 biggest winners took $243; the 9 biggest losers gave up $282. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
No ranked, Sharp or Whale wallet held this side.
Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.