No 96% · Yes 4%. Smart money leans No (1 ranked wallet, average entry 77¢). Volume $3.9k, liquidity $3.7k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
2 ranked wallets bought No at 77¢. It’s 96¢ now — +24% on paper.
Track all 2 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Pete Hegseth leave the Trump administration before 2027? | Yes 32% · No 69% | $85k |
| Trump declares election interference national emergency by December 31? | Yes 3% · No 97% | $52k |
| Presidential Election Winner 2028 | Donald Trump 1% · Ivanka Trump 1% · Donald Trump Jr. 0% | $51k |
| Will Trump acquire Greenland before 2027? | Yes 2% · No 98% | $47k |
| Trump out as President before 2027? | Yes 3% · No 97% | $31k |
| Will Stephen Miller leave the Trump administration before 2027? | Yes 4% · No 97% | $26k |
| Will Marco Rubio leave the Trump administration before 2027? | Yes 14% · No 87% | $24k |
| Republican Presidential Nominee 2028 | Donald Trump Jr. 2% · Ivanka Trump 1% · Donald Trump 1% | $21k |
| Wallet | Outcome | Shares |
|---|---|---|
| BAO95889 | Yes | 547 |
| hithitfar | Yes | 135 |
| xtxpleasecallme | Yes | 118 |
| xixihaha009 | Yes | 101 |
| 0x6d30…1026 | Yes | 90 |
| SPLPB | Yes | 58 |
| romanew-crypto | Yes | 52 |
| Carabao | Yes | 40 |
| lissartter | Yes | 37 |
| pootytherewardfarmer | Yes | 36 |
| vinii | No | 1k |
| frosique1 | No | 50 |
Politics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the US politics Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.