No won. Smart money backed Yes (3 ranked wallets, average entry 19¢) and lost. Volume $101k. Every smart wallet on Polynyx ↗
Elivelton74 took +$443 on No from 92¢; the biggest loser gave up $938.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| Inaccuratestake | $4.0M | $3.9M |
| Market | Odds | 24h volume |
|---|---|---|
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 14% · No 87% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 13% · No 87% | $23k |
| Exact Score: Any Other Score? | Yes 15% · No 85% | $23k |
| Exact Score: Any Other Score? | Yes 14% · No 87% | $23k |
| FC Schalke 04 vs. VfB Stuttgart - Exact Score | FC Schalke 04 2 - 0 VfB Stuttgart 22% · FC Schalke 04 0 - 4 VfB Stuttgart 22% · FC Schalke 04 1 - 4 VfB Stuttgart 22% | $23k |
| Wallet | Outcome | P&L |
|---|---|---|
| Elivelton74 | No | $442.86 |
| lin02 | No | $225.81 |
| Obyant | No | $217.57 |
| 0xe337… | No | $213.88 |
| jazz2legs | No | $209.92 |
| NordhavenCap | No | $155.49 |
| Limousin | No | $118.79 |
| LightParadox | No | $110.12 |
| d008 | No | $106.38 |
| MadridTime | No | $97.21 |
| Venusian | No | $66.55 |
| snowsnowsnowsnow | No | $41.36 |
159 wallets held a position at the close. The 60 biggest winners took $2.6k; the 60 biggest losers gave up $2.0k. The ranked wallets were on the wrong side. Realized at resolution from on-chain fills, bots included and flagged.
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Soccer Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.