Yes 69% · No 32%. Smart money leans Yes (4 ranked wallets, average entry 70¢). Volume $11k, liquidity $5.6k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
13 ranked wallets bought Yes at 70¢. It’s 69¢ now — −2% on paper.
Track all 13 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Benjamin Netanyahu be TIME Person of the Year 2026? | Yes 7% · No 93% | $10k |
| Oscars 2027: Best Picture Winner | The Odyssey 53% · La Bola Negra 10% · Dune: Part Three 9% | $9k |
| Will a single person become TIME's 2026 Person of the Year? | Yes 69% · No 32% | $6k |
| Will Zohran Mamdani be TIME Person of the Year 2026? | Yes 23% · No 78% | $6k |
| Oscars 2027: Best Actor Winner | John Malkovich 50% · Andrew Scott 22% · Yura Borisov 1% | $4k |
| Oscars 2027: Best Documentary Feature Film Winner | You Can See Everything 62% · NAZA 23% · Once Upon a Time in Harlem 4% | $3k |
| The Game Awards: Game of the Year | Grand Theft Auto VI 86% · Resident Evil Requiem 9% | $3k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 93% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| hfv | Yes | 2k |
| sbimbg | Yes | 1k |
| Chims | Yes | 955 |
| vinii | Yes | 574 |
| StarMaster | Yes | 500 |
| 0xd8d5…8935 | Yes | 241 |
| The-Defect | Yes | 239 |
| .brain. | Yes | 220 |
| pogb | Yes | 190 |
| SPLPB | Yes | 124 |
| paddaa | No | 5k |
| PMMMR | No | 500 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.