No 100% · Yes 0%. Smart money leans Yes (5 ranked wallets, average entry 95¢). Volume $5.8k, liquidity $5.7k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
20 ranked wallets bought Yes at 95¢. It’s 0¢ now — −100% on paper.
Track all 20 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| U.K. Annual Inflation 2026 | 3.5–3.9% 44% · 3.0–3.4% 17% | $7k |
| Core PCE YoY - October 2026 | 3.2% 37% · 3.3% 32% · 3.1% 14% | $5k |
| October Inflation UK - Annual | 3.7-3.9% 49% · 3.4-3.6% 28% · 4.0-4.2% 26% | $5k |
| What will the median home value in New York City be on December 31? | $445K - $458K 36% · <$445K 26% | $4k |
| Core CPI YoY - October 2026 | 2.6% 86% · 2.5% 10% · 2.7% 2% | $4k |
| Mexico Annual Inflation 2026 | 3.50% to 3.99% 60% · 4.00% to 4.49% 23% · 3.00% to 3.49% 10% | $4k |
| Japan Core CPI YoY in 2026 | ≤1.9% 80% · 2.0-2.4% 19% | $4k |
| Eurozone Annual GDP Growth 2026 | 1.0-2.0% 86% · 0-1.0% 14% · <0% 0% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| xvc347y | Yes | 806 |
| xtxpleasecallme | Yes | 476 |
| b41eAd279375742D6C2A1A2239Bdce56376411fD. | Yes | 314 |
| mrtrump | Yes | 302 |
| LornaPredicts | Yes | 301 |
| 0xB16B00B5 | Yes | 261 |
| 0x43cb…84df | Yes | 242 |
| haouibao | Yes | 205 |
| zeitfi-vault-v2 | Yes | 126 |
| 95dfs | Yes | 91 |
| 0xa5ef39 | No | 3k |
| varch01 | No | 500 |
Economics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.