No 68% · Yes 32%. Smart money leans No (1 ranked wallet, average entry 48¢). Volume $2.9k, liquidity $263. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 20% · A Derailment 19% | $8k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 51% · No 50% | $5k |
| Will "Project Hail Mary" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 39% · No 61% | $4k |
| Will "Minotaur" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 54% · No 46% | $4k |
| Will "Sometimes, I Imagine Them All at a Party" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 13% · No 88% | $4k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Dune: Part Three" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 91% · No 9% | $3k |
| Will "Nuisance Bear" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 32% · No 68% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| xtxpleasecallme | Yes | 271 |
| 0x45e6…c078 | Yes | 52 |
| 0x96bf…403e | Yes | 7 |
| 0x40c7…b1e8 | Yes | 5 |
| SulkingCrypto | Yes | 2 |
| rubby1337 | Yes | 1 |
| GuyFromTinder | No | 110 |
| QR1 | No | 108 |
| Carabao | No | 50 |
| tradetosurvive1 | No | 31 |
| 29EDa18df836aD93a8c285F97873bBE26118A8da. | No | 20 |
| pootytherewardfarmer | No | 19 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.