No won. Volume $137k. Every smart wallet on Polynyx ↗
Brunin2x took +$187 on Yes from 2¢; the biggest loser gave up $950.
See every winner & loser ↗| Wallet | P&L | 30d P&L |
|---|---|---|
| mintblade | $9.2M | $9.2M |
| fishalive | $9.1M | $9.1M |
| frostrizz | $8.9M | $8.9M |
| GRIMDRIP | $7.6M | $7.6M |
| joseph00677 | $3.5M | $7.2M |
| muchobliged | $2.2M | $7.1M |
| endlessFate | $7.4M | $4.7M |
| BreakTheBank | $8.5M | $4.1M |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $67,500 in November? | Yes 88% · No 13% | $135k |
| Will Bitcoin reach $100,000 by December 31, 2026? | Yes 3% · No 97% | $131k |
| Will Bitcoin dip to $66,000 November 9-15? | Yes 37% · No 63% | $110k |
| Will Bitcoin dip to $57,500 in November? | Yes 11% · No 89% | $106k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 6% · No 94% | $106k |
| Will Bitcoin reach $95,000 by December 31, 2026? | Yes 5% · No 96% | $104k |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes 20% · No 81% | $98k |
| Will the price of Bitcoin be above $74,000 on November 13? | Yes 1% · No 99% | $92k |
| Wallet | Outcome | P&L |
|---|---|---|
| Brunin2x | Yes | $187.16 |
| Krejza68 | No | $160.69 |
| hfrozendancer | No | $142.30 |
| Facaie | No | $130.75 |
| gangwarharshit | No | $118.21 |
| apper | No | $109.65 |
| monohydrate | No | $106.80 |
| ponzisniper | Yes | $105.69 |
| Tvctripod | No | $94.69 |
| trx1 | No | $73.08 |
| ComTruise | No | $70.77 |
| cryptodebil | Yes | $58.11 |
78 wallets held a position at the close. The 46 biggest winners took $1.7k; the 32 biggest losers gave up $3.2k. Realized at resolution from on-chain fills, bots included and flagged.
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.