No 100% · Yes 0%. Smart money leans No (1 ranked wallet, average entry 97¢). Volume $31k, liquidity $28k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
2 ranked wallets bought No at 97¢. It’s 100¢ now — +2% on paper.
Track all 2 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $72,500 in November? | Yes 68% · No 33% | $192k |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes 11% · No 90% | $191k |
| Will the price of Bitcoin be above $76,000 on November 9? | Yes 0% · No 100% | $130k |
| Bitcoin Up or Down on November 9? | Up 1% · Down 99% | $128k |
| Will the price of Bitcoin be above $74,000 on November 9? | Yes 99% · No 1% | $109k |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes 60% · No 41% | $84k |
| Bitcoin price on November 9? | 74,000-76,000 99% · 72,000-74,000 1% · 76,000-78,000 1% | $80k |
| Will Bitcoin reach $130,000 by December 31, 2026? | Yes 2% · No 98% | $64k |
| Wallet | Outcome | Shares |
|---|---|---|
| ponzisniper | Yes | 24k |
| Eager47259 | Yes | 297 |
| DrTie | Yes | 125 |
| toshizo | Yes | 101 |
| 0xa97e…24ff | Yes | 99 |
| CleanCoinFlip | Yes | 60 |
| a5533 | Yes | 20 |
| TENETENET | Yes | 10 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 18k |
| TCBY6688 | No | 2k |
| Facaie | No | 1k |
| lan008 | No | 900 |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.