No 96% · Yes 4%. Smart money leans No (3 ranked wallets, average entry 84¢). Volume $41k, liquidity $29k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
6 ranked wallets bought No at 84¢. It’s 96¢ now — +14% on paper.
Track all 6 wallets ↗| Market | Side | Outcome |
|---|---|---|
| Will Bitcoin dip to $72,000 on November 9? | BUY | No |
| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $72,500 in November? | Yes 68% · No 33% | $192k |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes 11% · No 90% | $191k |
| Will the price of Bitcoin be above $76,000 on November 9? | Yes 0% · No 100% | $130k |
| Bitcoin Up or Down on November 9? | Up 1% · Down 99% | $128k |
| Will the price of Bitcoin be above $74,000 on November 9? | Yes 99% · No 1% | $109k |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes 60% · No 41% | $84k |
| Bitcoin price on November 9? | 74,000-76,000 99% · 72,000-74,000 1% · 76,000-78,000 1% | $80k |
| Will Bitcoin reach $130,000 by December 31, 2026? | Yes 2% · No 98% | $64k |
| Wallet | Outcome | Shares |
|---|---|---|
| shaillakhani | Yes | 11k |
| CleanCoinFlip | Yes | 9k |
| cccyun | Yes | 6k |
| Eager47259 | Yes | 3k |
| cryptodebil | Yes | 1k |
| 0x2f88bb | Yes | 526 |
| Mynamehere | Yes | 246 |
| neutralwave23 | Yes | 182 |
| justsun111 | Yes | 160 |
| 0x0d7f…b826 | Yes | 132 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 17k |
| Sharky6999 | No | 3k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.