No 88% · Yes 13%. Smart money leans No (1 ranked wallet, average entry 88¢). Volume $21k, liquidity $25k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
2 ranked wallets bought No at 88¢. It’s 88¢ now.
Track all 2 wallets ↗| Market | Odds | 24h volume |
|---|---|---|
| Will Bitcoin dip to $74,000 November 2-8? | Yes 15% · No 85% | $57k |
| Will Bitcoin dip to $72,000 November 2-8? | Yes 3% · No 97% | $48k |
| Will Bitcoin dip to $70,000 November 2-8? | Yes 1% · No 99% | $36k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | Yes 3% · No 97% | $34k |
| Will Bitcoin dip to $70,000 by December 31, 2026? | Yes 52% · No 49% | $32k |
| Will Bitcoin dip to $60,000 by December 31, 2026? | Yes 18% · No 83% | $28k |
| Will Bitcoin reach $80,000 November 2-8? | Yes 2% · No 98% | $28k |
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes 11% · No 90% | $24k |
| Wallet | Outcome | Shares |
|---|---|---|
| negar | Yes | 4k |
| 196874353278 | Yes | 3k |
| Wizaa | Yes | 587 |
| hfrozendancer | Yes | 553 |
| redhaze | Yes | 500 |
| 0xDB5 | Yes | 440 |
| PatoBlindado | Yes | 419 |
| 0x0d7f…b826 | Yes | 311 |
| -Mooner- | Yes | 300 |
| Mynamer1 | Yes | 233 |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No | 10k |
| trx1 | No | 1k |
Crypto's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Bitcoin Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.