No 100% · Yes 0%. Smart money leans Yes (9 ranked wallets, average entry 13¢). Volume $118k, liquidity $1.9k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| US recession by end of 2026? | Yes 5% · No 96% | $9k |
| Gas prices on November 5? | <$4.1000 82% · $4.1000-4.1099 15% · $4.1100-4.1199 3% | $9k |
| October Inflation US - Annual | 3.7% 90% · 3.8% 7% · 3.6% 1% | $7k |
| Canada GDP: September 2026 (MoM) | -0.2 to -0.1% 60% · 0.0 to 0.1% 24% · 0.2 to 0.3% 8% | $6k |
| Will inflation reach more than 6% in 2026? | Yes 3% · No 97% | $4k |
| 2026 World GDP Growth | 3.2% 34% · 3.1% 31% | $4k |
| What will the median home value in Chicago Metro be on December 31? | $318K - $323K 34% · $313K - $318K 31% | $3k |
| Will Mexico’s 2026 Annual Inflation be between 3.00% and 3.49%? | Yes 25% · No 75% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0xb762…8d68 | Yes | 21k |
| balthazar | Yes | 2k |
| donthackme | Yes | 2k |
| e46m3 | Yes | 1k |
| 0xb30f…1391 | Yes | 1k |
| 0xa7517ed74c6b07843946e0e69cad10a9fa94e05 | Yes | 1k |
| brickzflip | Yes | 678 |
| ACara | Yes | 527 |
| 0x075226 | Yes | 500 |
| seewithin | Yes | 500 |
| 0xa5ef39 | No | 35k |
| FlashTradeOracleTester | No | 28 |
Economics's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.