No 55% · Yes 46%. Volume $12k, liquidity $1.2k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗ Every outcome of October Inflation China - Annual →
| Market | Odds | 24h volume |
|---|---|---|
| October Inflation China - Annual | 0.7% to 0.8% 46% · 0.9% to 1.0% 25% · ≤0.6% 23% | $8k |
| Eurozone Annual GDP Growth 2026 | 1.0-2.0% 64% · 0-1.0% 35% · <0% 1% | $5k |
| What will the median home value in the US be on December 31? | $403K - $407K 51% · $415K - $419K 6% | $5k |
| Core CPI MoM - October 2026 | 0.2% 45% · ≤0.0% 5% | $5k |
| What will the median home value in the DC Metro area be on December 31? | <$503K 73% · $503K - $507K 23% · $511K - $515K 3% | $4k |
| Core CPI YoY - October 2026 | 2.6% 86% · 2.5% 0% · 2.3% 0% | $3k |
| Will PPI YoY be 6.8% or more in October? | Yes 43% · No 57% | $3k |
| What will the median home value in Miami be on December 31? | $830K - $851K 59% · $809K - $830K 26% · $851K - $870K 8% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| MaxEnt | Yes | 2k |
| SnapElectionAvoider | Yes | 478 |
| 0x8314…0b88 | Yes | 301 |
| xtxpleasecallme | Yes | 200 |
| 0x43cb…84df | Yes | 194 |
| 0xf7d7…cd29 | Yes | 146 |
| frontiertrade | Yes | 80 |
| Specialist200303 | Yes | 48 |
| itsjustcheddar | Yes | 30 |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb9 | Yes | 29 |
| 0xa5ef39 | No | 2k |
| Antony82 | No | 501 |
Part of the Macro Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.