No 96% · Yes 4%. Volume $424, liquidity $331. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Oscars 2027: Best Documentary Short Film Winner | The Tuners 20% · A Derailment 17% | $8k |
| Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? | Yes 51% · No 50% | $5k |
| Will "Project Hail Mary" be nominated for Best Film Editing at the 99th Academy Awards? | Yes 39% · No 61% | $4k |
| Will "Minotaur" be nominated for Best International Feature Film at the 99th Academy Awards? | Yes 53% · No 47% | $4k |
| Will "Sometimes, I Imagine Them All at a Party" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 13% · No 88% | $4k |
| Will "The Social Reckoning" be nominated for Best Original Score at the 99th Academy Awards? | Yes 8% · No 92% | $3k |
| Will "Dune: Part Three" be nominated for Best Visual Effects at the 99th Academy Awards? | Yes 91% · No 9% | $3k |
| Will "Nuisance Bear" be nominated for Best Documentary Feature Film at the 99th Academy Awards? | Yes 31% · No 70% | $3k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0x0d3d…aa93 | Yes | 46 |
| lolzzzlol | Yes | 29 |
| xtxpleasecallme | Yes | 20 |
| youyizhiguangg | Yes | 20 |
| 0xslyth | Yes | 20 |
| socksgreen3 | Yes | 15 |
| Numitus1994 | Yes | 14 |
| pootytherewardfarmer | Yes | 7 |
| sweetj | No | 114 |
| leectram2 | No | 57 |
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.