No 100% · Yes 0%. Volume $6.0k, liquidity $4.2k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Elon Musk # tweets November 5 - November 7, 2026? | 90-114 80% · 115-139 19% · 140-164 1% | $182k |
| Elon Musk # tweets November 3 - November 10, 2026? | 260-279 20% · 280-299 18% · 300-319 14% | $145k |
| Highest grossing movie in 2026? | Spider-Man: Brand New Day 91% · Avengers: Doomsday 9% | $107k |
| "Godzilla Minus Zero" Opening Weekend Box Office | 28m-31m 75% · 31m-34m 22% · <28m 6% | $66k |
| Elon Musk # tweets November 6 - November 13, 2026? | 280-299 14% · 240-259 10% · 220-239 6% | $63k |
| Next James Bond actor? | Callum Turner 38% · Josh O'Connor 19% · Jack Lowden 19% | $45k |
| "Ramayana" Opening Weekend Box Office | 9m+ 82% · 8m-9m 10% · 6m-7m 9% | $27k |
| Which movie has biggest opening weekend in 2026? | Avengers: Doomsday 74% · Spider-Man: Brand New Day 28% | $19k |
| Wallet | Outcome | Shares |
|---|---|---|
| Lukasburner | Yes | 4k |
| MarvelousManou | Yes | 3k |
| rocky42022 | Yes | 831 |
| LornaPredicts | Yes | 317 |
| 2B9S | Yes | 183 |
| zo8w3jj69vtb2 | Yes | 178 |
| xtxpleasecallme | Yes | 158 |
| 0xC1471e5e80f7c5149f5D29bcf7-0717159345256 | Yes | 150 |
| 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes | 150 |
| hr26g2re62de | Yes | 149 |
| 0xa5ef39 | No | 9k |
| cigarettes | No | 20 |
Pop Culture's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the Pop culture Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.