No 93% · Yes 7%. Volume $724, liquidity $693. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| UFC Fight Night: Davey Grant vs. Elijah Smith (Bantamweight, Main Card) | Davey Grant 28% · Elijah Smith 73% | $16k |
| UFC Fight Night: Mitch Raposo vs. Marcos Degli (Flyweight, Prelims) | Mitch Raposo 31% · Marcos Degli 69% | $11k |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) | Josh Hokit 33% · Ciryl Gane 67% | $10k |
| UFC Fight Night: Jose Delano vs. Murtazali Magomedov (Featherweight, Prelims) | Jose Delano 52% · Murtazali Magomedov 48% | $7k |
| O/U 1.5 Rounds | Over 58% · Under 42% | $2k |
| UFC Fight Night: Austin Bashi vs. Carlos Calderon (Featherweight, Prelims) | Austin Bashi 83% · Carlos Calderon 18% | $2k |
| Who will be UFC Pound-For-Pound #1 at the end of 2026? | Islam Makhachev 93% · Alexander Volkanovski 4% | $1k |
| Who will be UFC Middleweight champion at the end of 2026? | Sean Strickland 94% · Khamzat Chimaev 2% | $1k |
| Wallet | Outcome | Shares |
|---|---|---|
| AMAM13 | Yes | 105 |
| Fihdrzgdd | Yes | 80 |
| tescat | Yes | 60 |
| frontiertrade | Yes | 30 |
| WarriorH | Yes | 21 |
| pppnn | Yes | 20 |
| 0xca75fb | Yes | 20 |
| lolzzzlol | Yes | 14 |
| keestar | Yes | 6 |
| nahte10 | Yes | 5 |
| 88888888888888888 | No | 237 |
| 0xa5ef39 | No | 105 |
Sports's smart-money board and the live whale tape — every wallet by name, with its entries — the free layer under this dashboard.
Part of the MMA & UFC Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.