Yes 52% · No 49%. Volume $17k, liquidity $31k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will the price of Ethereum be above $2,400 on November 3? | Yes 0% · No 100% | $220k |
| Ethereum Up or Down on November 3? | Up 98% · Down 2% | $61k |
| Will the price of Ethereum be above $2,300 on November 3? | Yes 32% · No 68% | $49k |
| Will Ethereum reach $2,500 on November 3? | Yes 2% · No 98% | $39k |
| Will the price of Ethereum be above $2,200 on November 3? | Yes 100% · No 0% | $30k |
| Will Ethereum reach $3,100 in November? | Yes 5% · No 95% | $20k |
| Will Ethereum reach $2,450 on November 3? | Yes 2% · No 98% | $18k |
| Will Ethereum reach $2,700 November 2-8? | Yes 3% · No 97% | $17k |
| Wallet | Outcome | Shares |
|---|---|---|
| hqb.prediction | Yes | 9k |
| vedaresearch3 | Yes | 2k |
| testTopMis | Yes | 1k |
| donmaximi | Yes | 877 |
| gt197 | Yes | 680 |
| majiyaweili | Yes | 395 |
| aarson | Yes | 300 |
| ComTruise | Yes | 232 |
| shuishen0203 | Yes | 200 |
| jackchi1993 | Yes | 181 |
| getbipped | No | 12k |
| BAR-HIT | No | 2k |
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.