No 98% · Yes 2%. Smart money leans No (1 ranked wallet, average entry 9¢). Volume $14k, liquidity $57k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Ethereum Up or Down on November 2? | Up 99% · Down 1% | $557k |
| Will the price of Ethereum be above $2,400 on November 3? | Yes 3% · No 97% | $191k |
| Will Ethereum dip to $1,700 in November? | Yes 14% · No 86% | $48k |
| Will Ethereum reach $3,100 in November? | Yes 6% · No 94% | $40k |
| Will Ethereum reach $2,450 on November 2? | Yes 1% · No 99% | $37k |
| Will Ethereum dip to $1,800 in November? | Yes 21% · No 79% | $32k |
| Will Ethereum reach $2,400 on November 2? | Yes 1% · No 99% | $30k |
| Will Ethereum dip to $2,000 in November? | Yes 44% · No 56% | $26k |
| Wallet | Outcome | Shares |
|---|---|---|
| smolbrain0x | Yes | 2k |
| zwp | Yes | 2k |
| ETH1000 | Yes | 751 |
| coolibin | Yes | 480 |
| cha55u05 | Yes | 300 |
| block6 | Yes | 300 |
| daogov3 | Yes | 200 |
| 0xcat2 | Yes | 200 |
| LornaPredicts | Yes | 191 |
| 0x5629a6 | Yes | 135 |
| disdatderedem | No | 4k |
| cryptoincome | No | 2k |
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.