Yes 98% · No 2%. Smart money leans Yes (1 ranked wallet, average entry 80¢). Volume $20k, liquidity $27k. Trade it on Polymarket ↗ Every smart wallet on Polynyx ↗
| Market | Odds | 24h volume |
|---|---|---|
| Will Ethereum reach $2,400 October 26-November 1? | Yes 1% · No 99% | $61k |
| Will Ethereum dip to $2,200 on November 1? | Yes 1% · No 99% | $31k |
| Will Ethereum dip to $2,100 October 26-November 1? | Yes 1% · No 99% | $29k |
| Will Ethereum dip to $2,200 October 26-November 1? | Yes 1% · No 99% | $26k |
| Will the price of Ethereum be above $2,400 on November 2? | Yes 4% · No 96% | $21k |
| Will Ethereum reach $2,300 in November? | Yes 98% · No 2% | $20k |
| Will Ethereum dip to $1,500 in November? | Yes 5% · No 95% | $19k |
| Will Ethereum dip to $2,150 on November 1? | Yes 1% · No 99% | $16k |
| Wallet | Outcome | Shares |
|---|---|---|
| 0xf705fa | Yes | 11k |
| getbipped | Yes | 5k |
| 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | Yes | 3k |
| Tokor | Yes | 1k |
| coinfilippe | Yes | 581 |
| 0xe35b…b542 | Yes | 410 |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 | Yes | 405 |
| RATHMA4 | Yes | 200 |
| ComTruise | Yes | 165 |
| geowatch | Yes | 108 |
| 10Alexander321 | No | 10k |
| Tsamam | No | 7k |
Part of the Ethereum Polymarket dashboard. Browse every live market, the recently resolved markets or the top wallets. Prefer code? The same data is a REST API and MCP server.